|
STARTER
Solo shops testing WhatsApp automation
$29.00
$190.00
/m/y
$1.00 for 7 days, then auto-converts
|
GROWTH
Businesses need inbox, AI replies, booking, campaigns.
$99.00
$540.00
/m/y
$10.00 for 7 days, then auto-converts
|
UNLIMITED
Teams that want all, store, automations, support
$299.00
$1,200.00
/m/y
$15.00 for 7 days, then auto-converts
|
|
|---|---|---|---|
| WhatsApp Account Limit | 5 | 10 | 100 |
| Telegram Account Limit | 5 | 10 | 100 |
| Agent Limit | 5 | 10 | 100 |
| Contact Limit | 1,000 | 5,000 | 50,000 |
| Template Limit | 10 | 10 | 100 |
| Automation Flow Limit | 2 | 20 | 100 |
| Campaign Limit | 10 | 20 | 100 |
| Chatbot Limit | 5 | 20 | 100 |
| ShortLink Limit | 10 | 20 | 100 |
| Floater Limit | 5 | 20 | 100 |
| Welcome Message | Yes | Yes | Yes |
| AI Assistance | Yes | Yes | Yes |
| Telegram Access | Yes | Yes | Yes |
| Interactive Message | Yes | Yes | Yes |
| Ecommerce Available | Yes | Yes | Yes |
| API Available | No | Yes | Yes |
| Subscribe Now Start $1.00 Promo | Subscribe Now Start $10.00 Promo | Subscribe Now Start $15.00 Promo |
See what Wutt pays back, monthly.
Estimate recovered carts, after-hours sales, and support time saved when WhatsApp and Telegram become AI-powered revenue channels.
The only WhatsApp + Telegram platform built agent-first.
Wutt combines store commerce, Wutt Calendar booking, shared inbox assignments, collision alerts, inbox notes/status, forms, surveys, campaigns, automation, and AI into one chat-native operating layer.
| Capability | Wutt | Wati | AiSensy | Respond.io | Trengo |
|---|---|---|---|---|---|
| AI sales agent | Built in | Partial | Partial | Partial | Partial |
| Calendar booking page + slots | Built in | No | No | No | No |
| Store catalog → order in chat | Yes | Partial | Partial | No | No |
| AI reply drafts + translation | Yes | No | No | Partial | Partial |
| Payment gateways | Stripe / PayPal / Tap | Partial | Partial | No | No |
| Shared inbox assignment + collision alerts | Built in | Partial | Partial | Partial | Partial |
| Forms & surveys for chat follow-up | Built in | Partial | Partial | Partial | Partial |
| Store orders + revenue attribution | Yes | Partial | Partial | Partial | Partial |
| CRM/contact tools | Contacts, tags, notes | Partial | Partial | Yes | Yes |
| Starts from | $29/mo | $49/mo | $20/mo | $79/mo | $113/mo |
Numbers built for a very big tech company.
The trust layer for merchants who want WhatsApp to feel like Amazon, Shopify, HubSpot, and Stripe in one conversation.
Ready to Scale Your Business Faster?
Enterprise-ready for WhatsApp and Telegram commerce, support, Wutt Calendar booking, payments, automation, and growth.
Frequently Asked Questions
Find quick answers to common questions and get the support you need instantly and easily.
Still have questions?
Chat with us on WhatsApp for instant support and personalized setup guidance.
