Wutt vs AiSensy: capability by capability
| Capability | Wutt | AiSensy |
|---|---|---|
| Starter price | $11/mo | from $20/mo (Free Forever plan available) |
| Shared inbox | Yes | Yes |
| AI sales agent | Built in | Add-on (from $99/mo) |
| Booking request workflow | Built in | No |
| Store catalog to order in chat | Built in | Yes (catalog + cart management) |
| AI reply drafts + translation | Yes | Partial (AI agent add-on) |
| Payment gateways | Stripe / PayPal / Tap | Razorpay / PayU / UPI |
| Markup on Meta fees | None | Credits recharged separately at Meta rates (per their page) |
| Telegram inbox | Yes | No |
| Free trial | $1 first month | Free Forever plan |
Feature data reviewed 4 August 2026 from each provider's public site. AiSensy's chatbot builder ($80/mo) and AI agent ($99/mo) are paid add-ons on top of the base plan; WhatsApp credits are recharged separately.
