Wutt vs Gallabox: capability by capability
| Capability | Wutt | Gallabox |
|---|---|---|
| Starter price | $11/mo | ₹2,999/mo (billed quarterly; ~$150/mo USD listed) |
| Shared inbox | Yes | Yes (3 users, hard cap on Basic) |
| AI sales agent | Built in | Yes (AI agents from Essential; credits metered) |
| Booking request workflow | Built in | Partial (Advanced plan) |
| Store catalog to order in chat | Built in | Yes (catalog + payments in chat) |
| AI reply drafts + translation | Yes | Yes (AI Reply / Rewrite / Translate) |
| Payment gateways | Stripe / PayPal / Tap | Razorpay / Stripe / Cashfree |
| Markup on Meta fees | None | Conversation fees billed separately; markup policy varies by tier |
| Telegram inbox | Yes | No |
| Free trial | $1 first month | Free trial (500 AI credits) |
Feature data reviewed 4 August 2026 from gallabox.com/pricing. Gallabox bills quarterly, caps users per tier (3 on Basic), and meters AI work through credit pools (500/2,000/8,000 per month). WhatsApp conversation fees are billed separately.
