Wutt vs DoubleTick: capability by capability
| Capability | Wutt | DoubleTick |
|---|---|---|
| Starter price | $11/mo | $169.9/mo (billed yearly) |
| Shared inbox | Yes | Yes (5 agents on Starter) |
| AI sales agent | Built in | Enterprise only (AI/ChatGPT bots) |
| Booking request workflow | Built in | No |
| Store catalog to order in chat | Built in | Yes (catalogues + ordering bot) |
| AI reply drafts + translation | Yes | No |
| Payment gateways | Stripe / PayPal / Tap | No native gateways |
| Markup on Meta fees | None | Conversation charges billed separately (per-country rates) |
| Telegram inbox | Yes | No |
| Free trial | $1 first month | Free onboarding (demo-based) |
Feature data reviewed 4 August 2026 from doubletick.io/pricing. DoubleTick bills annually (Starter $169.9/mo, Pro $217.8/mo) and charges WhatsApp conversation costs separately by country. AI and ChatGPT bots sit in the custom-priced Enterprise tier.
