Wutt vs Kommo: capability by capability
| Capability | Wutt | Kommo |
|---|---|---|
| Starter price | $11/mo | $15/user/mo (Base plan) |
| Shared inbox | Yes | Yes (multi-channel) |
| AI sales agent | Built in | Partial (Salesbot; advanced builder from Advanced plan) |
| Booking request workflow | Built in | No |
| Store catalog to order in chat | Built in | No |
| AI reply drafts + translation | Yes | No |
| Payment gateways | Stripe / PayPal / Tap | No native gateways |
| Markup on Meta fees | None | N/A — WhatsApp connects via integration |
| Telegram inbox | Yes | Yes (multi-channel incl. Telegram) |
| Free trial | $1 first month | Free trial |
Feature data reviewed 4 August 2026 from kommo.com/pricing. Kommo bills per user per month (Base $15, Advanced $25, Pro $45 per user) and WhatsApp messaging is handled through integrations rather than a built-in BSP layer.
