Wutt vs Respond.io: capability by capability
| Capability | Wutt | Respond.io |
|---|---|---|
| Starter price | $11/mo | $79/mo (billed annually; $99 monthly) |
| Shared inbox | Yes | Yes (omnichannel, 5 users on Starter) |
| AI sales agent | Built in | Included from Growth (AI Agents) |
| Booking request workflow | Built in | No |
| Store catalog to order in chat | Built in | Partial (Meta Product Catalog) |
| AI reply drafts + translation | Yes | Partial (AI Assist + AI prompts) |
| Payment gateways | Stripe / PayPal / Tap | No native gateways |
| Markup on Meta fees | None | Not included in subscription (credit top-ups) |
| Telegram inbox | Yes | Yes (omnichannel incl. Telegram) |
| Free trial | $1 first month | 7-day free trial |
Feature data reviewed 4 August 2026 from respond.io/pricing. Respond.io bills by Monthly Active Contacts, not conversations: Growth starts with 1,000 active contacts and charges $12 per 100 extra contacts (monthly billing).
