Wutt vs Trengo: capability by capability
| Capability | Wutt | Trengo |
|---|---|---|
| Starter price | $11/mo | €299/mo (annual; €349 month-to-month) |
| Shared inbox | Yes | Yes (omnichannel: email, WhatsApp, Instagram, Facebook, SMS, live chat) |
| AI sales agent | Built in | Yes (AI Agent + AI Journeys) |
| Booking request workflow | Built in | No |
| Store catalog to order in chat | Built in | No |
| AI reply drafts + translation | Yes | Partial (AI suggestions; no translation) |
| Payment gateways | Stripe / PayPal / Tap | No native gateways |
| Markup on Meta fees | None | None on WhatsApp fees (AI surcharge per conversation applies) |
| Telegram inbox | Yes | No |
| Free trial | $1 first month | Free trial |
Feature data reviewed 4 August 2026 from trengo.com/pricing. A conversation in Trengo is a 7-day message window. Boost (monthly billing) includes 500 conversations/month; Pro includes 1,500/month; extra conversations cost €18 per 100 (monthly billing).
